Gavau naują partiją BOSCH Aerotwin A531S komplektų
kaina krito iki
75Lt
Subaru: Impreza, Justy, Legacy
Criteria
Driver Position: For left-hand drive vehicles
Length 1: 530 mm
Length 2: 450 mm
Quantity Unit: Set
Styling: with spoiler
Subaru Impreza Coupe (GFC) Vehicle Built from - to kW PS ccm
Subaru Impreza Coupe (GFC) 1.6 12.96 -> 12.00 66 90 1597
Subaru Impreza Coupe (GFC) 1.6 4WD 12.96 -> 12.00 66 90 1597
Subaru Impreza Coupe (GFC) 2.0 Turbo 4WD 12.96 -> 12.00 155 211 1994
Subaru Impreza Estate (GF) Vehicle Built from - to kW PS ccm
Subaru Impreza Estate (GF) 1.6 i 4WD 08.92 -> 12.00 66 90 1597
Subaru Impreza Estate (GF) 1.6 i 06.98 -> 12.00 70 95 1597
Subaru Impreza Estate (GF) 1.6 i 4WD 06.98 -> 12.00 70 95 1597
Subaru Impreza Estate (GF) 1.8 i 4WD 08.92 -> 12.00 76 103 1820
Subaru Impreza Estate (GF) 2.0 4WD 12.95 -> 12.00 85 115 1994
Subaru Impreza Estate (GF) 2.0 16V AWD 06.98 -> 12.00 92 125 1994
Subaru Impreza Estate (GF) 2.0 i Turbo 4WD 03.94 -> 12.00 155 211 1994
Subaru Impreza Estate (GF) 2.0 Turbo GT 4WD 06.98 -> 12.00 160 218 1994
Subaru Impreza Saloon (GC) Vehicle Built from - to kW PS ccm
Subaru Impreza Saloon (GC) 1.6 i 08.92 -> 12.00 66 90 1597
Subaru Impreza Saloon (GC) 1.6 i 4WD 08.92 -> 12.00 66 90 1597
Subaru Impreza Saloon (GC) 1.6 i 06.98 -> 12.00 70 95 1597
Subaru Impreza Saloon (GC) 1.6 i 4WD 06.98 -> 12.00 70 95 1597
Subaru Impreza Saloon (GC) 1.8 i 4WD 08.92 -> 12.00 76 103 1820
Subaru Impreza Saloon (GC) 2.0 i 4WD 10.95 -> 12.00 85 115 1994
Subaru Impreza Saloon (GC) 2.0 i 4WD 06.98 -> 12.00 92 125 1994
Subaru Impreza Saloon (GC) 2.0 Turbo GT 4WD 03.94 -> 12.00 155 211 1994
Subaru Impreza Saloon (GC) 2.0 Turbo GT 4WD 06.98 -> 12.00 160 218 1994
Subaru Justy II (JMA, MS) Vehicle Built from - to kW PS ccm
Subaru Justy II (JMA, MS) 1.3 GX 4x4 10.95 -> 11.03 50 68 1298
Subaru Justy II (JMA, MS) 1.3 4x4 04.01 -> 11.03 63 86 1298
Subaru Legacy I (BC) Vehicle Built from - to kW PS ccm
Subaru Legacy I (BC) 1800 01.89 -> 12.93 76 103 1820
Subaru Legacy I (BC) 1800 4WD 01.89 -> 09.91 76 103 1820
Subaru Legacy I (BC) 2000 4WD 08.91 -> 07.94 85 116 1994
Subaru Legacy I (BC) 2000 Turbo 4WD 05.92 -> 07.94 147 200 1994
Subaru Legacy I (BC) 2200 4WD 01.89 -> 07.94 100 136 2212
Subaru Legacy I Estate (BJF) Vehicle Built from - to kW PS ccm
Subaru Legacy I Estate (BJF) 1800 01.89 -> 07.94 76 103 1820
Subaru Legacy I Estate (BJF) 1800 4WD 01.89 -> 07.94 76 103 1820
Subaru Legacy I Estate (BJF) 2000 09.91 -> 12.93 85 116 1994
Subaru Legacy I Estate (BJF) 2000 4WD 09.91 -> 07.94 85 116 1994
Subaru Legacy I Estate (BJF) 2000 Turbo Super 4WD 05.92 -> 07.94 147 200 1994
Subaru Legacy I Estate (BJF) 2200 Super 4WD 01.89 -> 07.94 100 136 2212